Protective Inductors for Power Factor Compensators
Standard inductor's model is designed for 3ph compensation sections with installed capacitors' power from 6.67 up to 60 kvar according to customer's requirements. New inductors series covers inductors that can be used for all kind of compensation capacitors from different producers and respects need to deliver blocked compensation sections with compensation power in round tens.
Design and construction correspond to:
- Standard EN 61000 part 2-4 that speaks about EMC levels in industrial networks
- Standard EN 50160 that speaks about maximal allowed harmonic levels in distribution networks
- New rated voltage value in distribution networks (with allowed deviations) that was set in 2003 - new installations shall correspond to this voltage.
- Optimal tuning for restriction of interference currents of all frequencies, especially centralized ripple control frequencies.
- Using in connection with capacitors with rated voltage 440 V.
Design suits to high operation requirements:
- 3-limb design
- Six airspaces (between limbs and jumpers)
- Oriented transformer plates
- Conductors with F isolation
- Core contraction with bolts and glass-fiber strip
- Coil winding without coil form and terminals (self-supporting with open ends)
- Only two dimensions' versions of the core plates
- With regard to specific features of the compensation device different dumping factors (from 5% up to 14%)
New series inductors' parameters (dumping factor 7%):
| Inductor type EL-3L | 12.400/440-e/7 12.400/440-f/7 | 14.400/400-e/7 14.400/440-f/7 | 20.400/440-e/7 20.400/440-f/7 |
|---|---|---|---|
| Rated Power [kvar] | 12,5 | 14,05 | 20,00 |
| Comp. Power of the Section [kvar] | 11,11 | 12,49 | 17,77 |
| Rated voltage [V] | 400 | 400 | 400 |
| Resonance Frequency [Hz] | 189 | 189 | 189 |
| Dumping Factor | 7 % | 7 % | 7 % |
| Rated Current [A] | 16,0 | 18,0 | 25,5 |
| Max. Effective Current [A] | 20,7 | 21,3 | 33,1 |
| Rated Inductance [mH] | 3,45 | 3,07 | 2,16 |
| Losses [W] | 38 | 30 | 60 |
| Weight [kg] | 10,5 | 11,5 | 14,5 |
| Inductor type EL-3L | 22.400/440-e/7 22.400/440-f/7 | 25.400/400-e/7 25.400/400-f/7 | 28.400/440-e/7 28.400/440-f/7 |
|---|---|---|---|
| Rated Power [kvar] | 22,50 | 25,00 | 28,10 |
| Comp. Power of the Section [kvar] | 20,00 | 22,22 | 24,97 |
| Rated voltage [V] | 400 | 400 | 400 |
| Resonance Frequency [Hz] | 189 | 189 | 189 |
| Dumping Factor | 7 % | 7 % | 7 % |
| Rated Current [A] | 28,9 | 32,1 | 36,0 |
| Max. Effective Current [A] | 34,11 | 37,9 | 42,6 |
| Rated Inductance [mH] | 1,92 | 1,73 | 1,53 |
| Losses [W] | 60 | 80 | 73 |
| Weight [kg] | 22,5 | 23,5 | 23,5 |
| Inductor type EL-3L | 40.400/440-a/7 ... 40.400/440-f/7 | 45.400/440-a/7 ... 45.400/440-f/7 | 50.400/440-a/7 ... 50.400/440-f/7 |
|---|---|---|---|
| Rated Power [kvar] | 40,00 | 45,00 | 50,00 |
| Comp. Power of the Section [kvar] | 35,55 | 39,99 | 44,43 |
| Rated voltage [V] | 400 | 400 | 400 |
| Resonance Frequency [Hz] | 189 | 189 | 189 |
| Dumping Factor | 7 % | 7 % | 7 % |
| Rated Current [A] | 51,0 | 57,7 | 63,8 |
| Max. Effective Current [A] | 66,5 | 68,22 | 82,9 |
| Rated Inductance [mH] | 1,08 | 0,96 | 0,86 |
| Losses [W] | 110 | 100 | 138 |
| Weight [kg] | 28,0 | 31,0 | 30,5 |
| Inductor type EL-3L | 56.400/440-a/7 ... 56.400/440-f/7 | 60.400/440-a/7 ... 60.400/440-f/7 |
|---|---|---|
| Rated Power [kvar] | 56,20 | 60,00 |
| Comp. Power of the Section [kvar] | 49,94 | 53,32 |
| Rated voltage [V] | 400 | 400 |
| Resonance Frequency [Hz] | 189 | 189 |
| Dumping Factor | 7 % | 7 % |
| Rated Current [A] | 72,1 | 76,6 |
| Max. Effective Current [A] | 85,2 | 99,5 |
| Rated Inductance [mH] | 0,77 | 0,72 |
| Losses [W] | 124 | 165 |
| Weight [kg] | 33,0 | 36,0 |
Explanatory note: