Elcom Network Analyzer model ENA500
Characteristics:
Power quality analyzer ENA500 is a robust system in a portable metal case. ENA500 has input connectors for 4 or 8 voltages and options of 1x4I, 2x4I or 3x4I currents. As an option, external digital input box ENA-DI for 16 or 32 digital inputs can be connected to ENA500. Digital inputs are sampled synchronously with analog inputs.
ENA-Node firmware module
fault recorder and
transient recorder can trigger on and store analog quantities, together, with digital data.
ENA500 is the best solution for customers, who are looking for a mobile tool to monitor one or more 3-phase power systems using one instrument.
ENA500 analyzer fully complies with the IEC 61000-4-30 standard, class A.
Available input channel configurations of ENA500:
- 1x 4U + 1x 4I
- 1x 4U + 3x 4I
- 2x 4U + 2x 4I
- 1x 3U + 4x 3I
Technical Specification:
General
| Storage intervals | k*0.2s/ 3s/ k*1min/ 10min/ 15min/ 2h |
| Operating temperature | -25 up to +50°C |
| Storage temperature | -30 up to +80°C |
| Size | 340 x 120(170) x 300mm (h x w x d) |
| Weight | 7kg |
Voltage Inputs
| Number of inputs | Selectable 1x4, 2x4, 5x3 |
| Input ranges | 450V, 250V, 110V, 65V (RMS) |
| Bandwidth | 45Hz up to 2.5kHz |
| Input resistance | 200kOhm, 10pF |
| Isolation voltage | 4.2kV RMS, 50Hz, 1min |
| Accuracy | +/-0.1% |
| Connection | 1-phase, 3-phase, 3-phase + N, star, delta and Aron |
Current Inputs
| Number of inputs | Selectable 1x4, 2x4, 3x4, 5x3 |
| Input ranges | According to current clamps |
| Bandwidth | 45Hz to 2.5kHz |
| Accuracy | +/-1.0% |
Standards
| Safety | IEC 60950 |
| EMC | IEC 61000-6-2, IEC 61000-4-2 to 6 |
| Power Quality Analysis | IEC 50160, IEC 61000-4-7, IEC 61000-4-15, IEC 61000-4-30 |
Hardware
| Memory | 512MB RAM |
| Processor | Intel® Pentium® M |
| HDD | 40GB |
| Display | Optional, can be connected via VGA output |
| Interface | VGA, 2xUSB, RS232, RS485, Ethernet |
| A/D converter | 16 bits |
| Sampling frequency | 9600S/s, 19200S/s, 38400S/s |
| Power supply | 180 to 265V AC, 47 to 63Hz |
| Power consumption | 100VA |
Download: