Elcom Network Analyzer model ENA450
Characteristics:
Power quality analyzer ENA450 is based on a modular National Instruments Compact RIO hardware with a configurable number of voltage and current inputs. The ENA450 mounts directly on a 35mm DIN rail.
ENA450 is available in four variants: ENA450.EB, ENA450.EC, ENA450.NB, ENA450.NC.
Key features:
- 4 voltage a 4 direct current galvanic isolated inputs with antialiasing filters. (ENA450.EB, ENA450.EC)
- 3 voltage a 3 indirect current (with current clamps) galvanic isolated inputs with antialiasing filters. (ENA450.NB, ENA450.NC)
- Adaptive sampling frequency.
- A/D converter with 24-bit resolution for high precision (only for ENA450.NB, ENA450.NC).
- Optional digital inputs/outputs.
- Consumes less than 10VA.
- No rotating parts for high reliability.
- Operating system VxWorks.
ENA450 analyzer fully complies with the IEC 61000-4-30 standard, class A.
Technical Specification ENA450.EB:
General
| Storage intervals | k*1min/ 10min/ 15min/ 2h |
| Operating temperature | -20 up to +55°C |
| Storage temperature | -40 up to +85°C |
| Size | 95 x 285 x 90mm (h x w x d) |
| Weight | 2.1kg |
Voltage Inputs
| Number of inputs | 4 |
| Input ranges | 57.7V or 100V RMS (measurable up to 2xUn) |
| Bandwidth | 45Hz up to 3kHz |
| Isolation | 4,2kV (50Hz / 5s), Ch-Ch, Ch-GND |
| Accuracy | +/-0.1% |
| Connection | 1-phase, 3-phase, 3-phase+N, star, delta and Aron |
Current Inputs
| Number of inputs | 4 |
| Input ranges | 1A or 5A RMS (measurable up to 2xIn) |
| Bandwidth | 45Hz up to 3kHz |
| Isolation | 4,2kV (50Hz / 5s), Ch-Ch, Ch-GND |
| Accuracy | +/-0,1% |
Digital Inputs/Outputs
Standards
| Safety | IEC 60950 |
| EMC | IEC 61000-6-2, IEC 61000-4-2 to 6 |
| Analysis procedure | EN 50160, IEC 61000-4-7, IEC 61000-4-15, IEC 61000-4-30 |
Hardware
| Memory | 128MB RAM |
| Processor | PowerPC 400MHz |
| Storage | 256MB internal or optional 2GB |
| Operating system | VxWorks |
| Interface | RS232, 2x Ethernet |
| A/D converter | 16 bits |
| Sampling frequency | 9600S/s adaptive |
| Power supply | 19 up to 30V DC, optionally from measured signals 100V and battery backup for 5 min |
| Power consumption | max 10VA |
Technical Specification ENA450.EC:
General
| Storage intervals | k*1min/ 10min/ 15min/ 2h |
| Operating temperature | -40 up to +70°C |
| Storage temperature | -40 up to +85°C |
| Size | 95 x 275 x 90mm (h x w x d) |
| Weight | 2.5kg |
Voltage Inputs
| Number of inputs | 4 |
| Input ranges | 57.7V or 100V RMS (measurable up to 2xUn) |
| Bandwidth | 45Hz up to 3kHz |
| Isolation | 4,2kV (50Hz / 5s), Ch-Ch, Ch-GND |
| Accuracy | +/-0.1% |
| Connection | 1-phase, 3-phase, 3-phase+N, star, delta and Aron |
Current inputs
| Number of inputs | 4 |
| Input ranges | 1A or 5A RMS (measurable up to 2xIn) |
| Bandwidth | 45Hz up to 3kHz |
| Isolation | 4,2kV (50Hz / 5s), Ch-Ch, Ch-GND |
| Accuracy | +/-0,1% |
Digital Inputs/Outputs
Standards
| Safety | IEC 60950 |
| EMC | IEC 61000-6-2, IEC 61000-4-2 to 6 |
| Analysis procedure | EN 50160, IEC 61000-4-7, IEC 61000-4-15, IEC 61000-4-30 |
Hardware
| Memory | 128MB RAM |
| Processor | PowerPC 400MHz |
| Storage | 2GB internal |
| Operating system | VxWorks |
| Interface | USB, RS232, Ethernet |
| A/D converter | 16 bits |
| Sampling frequency | 9600S/s adaptive |
| Power supply | 9 up to 35V DC, optionally from measured signals 100V and battery backup for 5 min |
| Power consumption | max 10VA |
Technical Specification ENA450.NB:
General
| Storage intervals | k*1min/ 10min/ 15min/ 2h |
| Operating temperature | -20 up to +55°C |
| Storage temperature | -40 up to +85°C |
| Size | 95 x 285 x 90mm (h x w x d) |
| Weight | 1.8kg |
Voltage Inputs
| Number of inputs | 3 |
| Input ranges | 120V, 240V RMS (max 300V RMS) |
| Bandwidth | 45Hz up to 3kHz |
| Isolation | 2,3kV (50Hz / 5s), Ch-Ch, Ch-GND |
| Accuracy | +/-0.1% |
| Connection | 1-phase, 3-phase, star, delta and Aron |
Current Inputs
| Number of inputs | 3 |
| Input ranges | according to used current clamps |
| Bandwidth | 45Hz up to 3kHz |
| Accuracy | +/-0,1% |
Digital Inputs/Outputs
Standards
| Safety | IEC 60950 |
| EMC | IEC 61000-6-2, IEC 61000-4-2 to 6 |
| Analysis procedure | EN 50160, IEC 61000-4-7, IEC 61000-4-15, IEC 61000-4-30 |
Hardware
| Memory | 128MB RAM |
| Processor | PowerPC 400MHz |
| Storage | 256MB internal or optional 2GB |
| Operating system | VxWorks |
| Interface | RS232, 2x Ethernet |
| A/D converter | 24 bits |
| Sampling frequency | 9600S/s adaptive |
| Power supply | 19 up to 30V DC, optionally from measured signals 100V and battery backup for 5 min |
| Power consumption | max 10VA |
Technical Specification ENA450.NC:
General
| Storage intervals | k*1min/ 10min/ 15min/ 2h |
| Operating temperature | -40 up to +70°C |
| Storage temperature | -40 up to +85°C |
| Size | 95 x 180 x 90mm (h x w x d) |
| Weight | 1.5kg |
Voltage Inputs
| Number of inputs | 3 |
| Input ranges | 120V or 240V RMS (max 300V RMS) |
| Bandwidth | 45Hz up to 3kHz |
| Isolation | 2,3kV (50Hz / 5s), Ch-Ch, Ch-GND |
| Accuracy | +/-0.1% |
| Connection | 1-phase, 3-phase, star, delta and Aron |
Current Inputs
| Number of inputs | 3 |
| Input ranges | according to used current clamps |
| Bandwidth | 45Hz up to 3kHz |
| Accuracy | +/-0,1% |
Digital Inputs/Outputs
Standards
| Safety | IEC 60950 |
| EMC | IEC 61000-6-2, IEC 61000-4-2 to 6 |
| Analysis procedure | EN 50160, IEC 61000-4-7, IEC 61000-4-15, IEC 61000-4-30 |
Hardware
| Memory | 128MB RAM |
| Processor | PowerPC 400MHz |
| Storage | 2GB internal |
| Operating system | VxWorks |
| Interface | USB, RS232, Ethernet |
| A/D converter | 24 bits |
| Sampling frequency | 9600S/s adaptive |
| Power supply | 9 up to 35V DC, optionally from measured signals 100V and battery backup for 5 min |
| Power consumption | max 10VA |
Download: